RFP     TOUR     MEETING GUIDE     GROUP VALUE DATES

MEETING GUIDE

Meeting
Capacity
Chart
Total Square Feet
 
Room Size
 
Ceiling Height
 
Classroom
 
Theater
 
Banquet - 10
 
Reception
 
Conference
 
U-Shape
 
H-Square
 
10 by 10s
 
Total Square Feet
Room Size
Ceiling Height
Classroom
Theater
Banquet - 10
Reception
Conference
U-Shape
H-Square
10 by 10s
Chicago River Ballroom  6240 99' x 63' 18 325 450 380 500 0 0 0 0
Chicago River Ballroom-Salon A  829 34' x 24' 18 40 75 55 85 0 30 0 0
Chicago River Ballroom-Salon B  628 33' x 18.5' 18 26 65 35 70 0 22 0 0
Chicago River Ballroom-Salon C  778 34' x 20.5' 18 38 75 50 95 0 28 0 0
Chicago River Ballroom-Salon D  1770 26' x 58' 18 90 170 115 200 0 55 0 0
Chicago River Ballroom-Salon E  778 34' x 20.5' 18 38 75 50 85 0 28 0 0
Chicago River Ballroom-Salon F  628 33' x 18.5' 18 26 65 35 70 0 22 0 0
Chicago River Ballroom-Salon G  829 34' x 24' 18 40 75 55 85 0 30 0 0
Des Plaines River  648 23.08' x 27.5' 12 30 70 40 75 0 24 0 0
Illinois River  646 23.08' x 27.5' 12 30 70 40 75 0 24 0 0
Mississippi River I  320 23.5' x 11.75' 12 0 0 0 0 0 0 0 0
Mississippi River I and II  640 23.5' x 26.5' 12 30 70 40 75 0 24 0 0
Mississippi River II  320 23.5' x 11.75' 12 0 0 0 0 0 0 0 0
Ohio River I  459 23.75' x 19' 12 0 0 0 0 0 0 0 0
Ohio River I and II  918 23.75' x 38' 12 45 90 60 95 0 30 0 0
Ohio River II  459 23.75' x 19' 12 0 0 0 0 0 0 0 0
Rock River I  413 20.5' x 19.17' 12 0 0 0 0 0 0 0 0
Rock River I and II  826 20.5' x 38.33' 12 40 75 55 85 0 30 0 0
Rock River II  413 20.5' x 19.17' 12 0 0 0 0 0 0 0 0
Wabash River Conference Room  670 23.08' x 27.5' 12 0 0 12 20 0 0 0 0

Back to Top »

 

 
 
   
 
Shedd & Field Museum Hotel Packages Chicago Hotels Spring Break Savings Chicago Hotel Parking Packages